Ameriflight: pilot minimums, pay and hiring
| Type | Cargo airline (Part 135) |
|---|---|
| Headquarters | Dallas, Texas |
| Bases | 13 bases (per Ameriflight's pilots page); base list not published there |
| Aircraft | Beechcraft 99, Beechcraft 1900, Fairchild SA227, Embraer EMB120 and Saab 340 |
| Published pilot minimums | FO (EMB120/SAAB340): 500 h total, 25 multi, 350 PIC, CFI required. Captain: BE99 1,200 h total, 500 PIC; BE1900 1,800 h, 1,000 PIC, 100 turbine; SA227 2,000 h; EMB120/SAAB340 3,000 h, 500 turbine. Commercial multi-engine instrument or ATP for all |
| Published pay | Captain base $76,503 (BE99, yr 1) to $117,702 (EMB120/SAAB340, yr 12); FO $40,922 (yr 1) to $47,563 (yr 5) |
| Hiring status | Hiring FOs and captains (per Ameriflight's pilots page); pathway programs with UPS and United |
| Texas presence | Headquartered in Dallas, with new-hire indoc there; sims in Dallas (EMB120), San Antonio (SA227) and Houston (SAAB340); $1,500/month El Paso housing stipend. All Texas listings |
| Careers | w3.ameriflight.com/pilots/ |
Says it is the largest Part 135 cargo airline in the U.S., with 150+ pilots. Extras include a mileage incentive, load pay, weekend trip pay, a $100,000 bonus program, a company-paid type rating and pilots can fly past 65. Feeder for UPS FlightPath I and II.
Source / last checked: w3.ameriflight.com/pilots/, www.jobs-ups.com/us/en/ups-flightpath-i, www.jobs-ups.com/us/en/ups-flightpath-ii · checked Oct 30, 2026. Fields marked "Not published" were not stated on the official source when we checked. Always confirm on the operator's site before applying.
FAQ
What are Ameriflight's pilot minimums?
FO (EMB120/SAAB340): 500 h total, 25 multi, 350 PIC, CFI required. Captain: BE99 1,200 h total, 500 PIC; BE1900 1,800 h, 1,000 PIC, 100 turbine; SA227 2,000 h; EMB120/SAAB340 3,000 h, 500 turbine. Commercial multi-engine instrument or ATP for all
How much does Ameriflight pay pilots?
Captain base $76,503 (BE99, yr 1) to $117,702 (EMB120/SAAB340, yr 12); FO $40,922 (yr 1) to $47,563 (yr 5)