SkyWest Airlines: pilot minimums, pay and hiring
| Type | Regional airline (Part 121) |
|---|---|
| Headquarters | Not published |
| Bases | 21 domiciles (per SkyWest), including DEN, DTW, IAH, MKE and SLC |
| Aircraft | CRJ and Embraer E175 (fleet of nearly 500 aircraft) |
| Published pilot minimums | ATP (1,500 h, 500 XC, 100 night, 75 instrument, 25 multi) or R-ATP at 1,500/1,250/1,000/750 h. Helicopter time accepted toward total time with at least 250 h fixed-wing. |
| Published pay | First officer $92.73/flight hour (year 1); captain from $144.24/flight hour |
| Hiring status | Accepting applications; publishes most-junior domicile seniority dates |
| Careers | skywest.com/skywest-airline-jobs/career-guides/pilot-jobs |
Aviate-participating United Express carrier; guaranteed interview programs with Delta and Alaska for eligible captains.
Source / last checked: skywest.com/skywest-airline-jobs/career-guides/pilot-jobs · checked Oct 23, 2026. Fields marked "Not published" were not stated on the official source when we checked. Always confirm on the operator's site before applying.
FAQ
What are SkyWest Airlines's pilot minimums?
ATP (1,500 h, 500 XC, 100 night, 75 instrument, 25 multi) or R-ATP at 1,500/1,250/1,000/750 h. Helicopter time accepted toward total time with at least 250 h fixed-wing.
How much does SkyWest Airlines pay pilots?
First officer $92.73/flight hour (year 1); captain from $144.24/flight hour